Countries conforming to European Union Time Rules
NB For completeness we have included a number of small countries which are not formally part of EU (Andorra, Holy See / Vatican City, Monaco, San Marino). United Kingdom has left the EU but has not yet made any changes to its Daylight Saving Time rules.
Country | ||
---|---|---|
Albania (CET) | Gibraltar (CET) | Norway (CET) |
Andorra (CET) | Greece (EET) | Poland (CET) |
Austria (CET) | Holy See / Vatican City (CET) | Portugal (WET) |
Belgium (CET) | Hungary (CET) | Romania (EET) |
Bosnia & Herzegovina (CET) | Ireland (WET) | |
Bulgaria (EET) | Italy (CET) | San Marino (CET) |
Croatia (CET) | Latvia (EET) | Slovakia (CET) |
Cyprus (EET) | Liechtenstein (CET) | Slovenia (CET) |
Czech Republic (CET) | Lithuania (EET) | Spain (CET) |
Denmark (CET) | Luxembourg (CET) | Sweden (CET) |
Estonia (EET) | North Macedonia , (CET) | Switzerland (CET) |
Faeroe Islands (WET) | Malta (CET) | Turkey (EET) |
Finland (EET) | Moldova , Republic of (EET) | Ukraine (EET) |
France (CET) | Monaco (CET) | United Kingdom (WET) |
Germany (CET) | Netherlands / Holland (CET) | Serbia (CET) |
Montenegro (CET) |
Our creative collection
European Union
European Union map
Major EU Cities
Central European Time
Eastern European Time
Western European Time
The Euro
Austria
Belgium
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
Estonia
Finland
France
Germany
Greece
Hungary
Ireland
Italy
Latvia
Lithuania
Luxembourg
Malta
Netherlands / Holland
Poland
Portugal
Romania
Slovakia
Slovenia
Spain
Sweden
United Kingdom