Towns & cities in Malta
What are the major towns & cities of Malta?
Malta - Largest Cities
| Name | Population | Latitude/Longitude |
---|
1 | Birkirkara | 21,676 | 35.897 / 14.461 |
2 | Qormi | 18,230 | 35.876 / 14.472 |
3 | Mosta | 17,789 | 35.909 / 14.426 |
4 | Żabbar | 15,030 | 35.876 / 14.535 |
5 | Rabat | 12,914 | 35.882 / 14.398 |
6 | San Ġwann | 12,346 | 35.906 / 14.476 |
7 | Fgura | 11,819 | 35.87 / 14.513 |
8 | Żejtun | 11,549 | 35.856 / 14.533 |
9 | Sliema | 11,318 | 35.912 / 14.502 |
10 | Żebbuġ | 11,063 | 35.872 / 14.441 |
Related Pages
MaltaValletta MaltaMalta Currency ConverterMap of MaltaMalta TimeMalta TravelMalta Telephone CodeMalta websites☹ Problem on this page ?
Thanks ☺ please follow us on twitter.