Administrative Division | Latitude | Longitude | |
---|---|---|---|
Zürich ( Zurich ) | Zürich | 47.38°N | 8.54°E |
Genève ( Geneva ) | Genève | 46.21°N | 6.14°E |
Basel-Stadt | 47.57°N | 7.58°E | |
Bern | 46.95°N | 7.44°E | |
Vaud | 46.52°N | 6.62°E | |
Zürich | 47.51°N | 8.72°E | |
Sankt Gallen | 47.44°N | 9.36°E | |
Luzern | 47.06°N | 8.30°E | |
Bern | 47.15°N | 7.24°E | |
Bern | 46.77°N | 7.62°E | |
Bern | 46.94°N | 7.42°E | |
Neuchâtel | 47.11°N | 6.82°E | |
Schaffhausen | 47.71°N | 8.62°E | |
Fribourg | 46.81°N | 7.14°E | |
Neuchâtel | 47.01°N | 6.92°E | |
Graubünden | 46.86°N | 9.53°E | |
Genève | 46.23°N | 6.06°E | |
Zürich | 47.36°N | 8.71°E | |
Valais | 46.25°N | 7.35°E | |
Luzern | 47.09°N | 8.30°E |
Our creative collection
Switzerland
Basel Switzerland
Bern Switzerland
Biel Switzerland
Chur Switzerland
Emmen Switzerland
Fribourg Switzerland
Geneva Switzerland
Koniz Switzerland
La Chaux-de-Fonds
Lausanne Switzerland
Luzern Switzerland
Sankt Gallen Switzerland
Schaffhausen Switzerland
Sion Switzerland
Thun Switzerland
Uster Switzerland
Vernier Switzerland
Winterthur Switzerland
Zurich Switzerland
Swiss Currency Converter
Map of Switzerland
Switzerland Time
Switzerland Travel
Swiss websites