Place | Status | Population 2011 | Time | DST |
---|---|---|---|---|
Abbotsford (Matsqui) | City | 133,497 | PST | PDT |
Burnaby | City | 223,218 | PST | PDT |
Campbell River | City | 31,186 | PST | PDT |
Central Saanich | Com | 15,936 | PST | PDT |
Chilliwack | City | 77,936 | PST | PDT |
Coldstream | Com | 10,314 | PST | PDT |
Colwood | City | 16,093 | PST | PDT |
Comox | Town | 13,627 | PST | PDT |
Coquitlam | City | 126,456 | PST | PDT |
Courtenay | City | 24,099 | PST | PDT |
Cranbrook | City | 19,319 | MST | MDT |
Dawson Creek | City | 11,583 | MST | MST |
Delta | Com | 99,863 | PST | PDT |
Esquimalt | Com | 16,209 | PST | PDT |
Fernie | City | 4,811 | MST | MDT |
Fort St. John | City | 18,609 | MST | MST |
Kamloops | City | 85,678 | PST | PDT |
Kelowna | City | 117,312 | PST | PDT |
Kimberley | City | 6,652 | MST | MDT |
Lake Country | Com | 11,708 | PST | PDT |
Langford | City | 29,228 | PST | PDT |
Langley (inc. District Municipality) | City | 129,258 | PST | PDT |
Maple Ridge | Com | 76,052 | PST | PDT |
Mission | Com | 36,426 | PST | PDT |
Nanaimo | City | 83,810 | PST | PDT |
Nelson | City | 10,230 | PST | PDT |
New Westminster | City | 65,976 | PST | PDT |
North Cowichan | Com | 28,807 | PST | PDT |
North Saanich | Com | 11,089 | PST | PDT |
North Vancouver (inc District Municipality) | City | 132,608 | PST | PDT |
Oak Bay | Com | 18,015 | PST | PDT |
Parksville | City | 11,977 | PST | PDT |
Penticton | City | 32,877 | PST | PDT |
Pitt Meadows | City | 17,736 | PST | PDT |
Port Alberni | City | 17,743 | PST | PDT |
Port Coquitlam | City | 56,342 | PST | PDT |
Port Moody | City | 32,975 | PST | PDT |
Powell River | City | 13,165 | PST | PDT |
Prince George | City | 71,974 | PST | PDT |
Prince Rupert | City | 12,508 | PST | PDT |
Quesnel | City | 10,007 | PST | PDT |
Richmond | City | 190,473 | PST | PDT |
Saanich | Com | 109,752 | PST | PDT |
Salmon Arm | City | 17,464 | PST | PDT |
Sidney | Town | 11,178 | PST | PDT |
Sooke | Com | 11,435 | PST | PDT |
Squamish | Com | 17,158 | PST | PDT |
Summerland | Com | 11,280 | PST | PDT |
Surrey | City | 468,251 | PST | PDT |
Terrace | City | 11,486 | PST | PDT |
Vancouver | City | 603,502 | PST | PDT |
Vernon | City | 38,150 | PST | PDT |
Victoria | City | 80,017 | PST | PDT |
West Kelowna | Com | 30,892 | PST | PDT |
West Vancouver | Com | 42,694 | PST | PDT |
White Rock | City | 19,339 | PST | PDT |
Williams Lake | City | 10,832 | PST | PDT |
Clocks and Time Tools

Time ConverterCompare cities or time zones across the world

World ClockCurrent local time around the world

ConversionsWhat is the GMT/UTC time difference?
Our creative collection
What time is it?