Time zone:
Oujda-Angad
Time Zone Converter
Currencies:
Latitude and Longitude:34º 40′ 53.00″ N,1º 54′ 30.89″ W
Date | Holiday |
---|---|
01/01/2021 | New Year's Day |
11/01/2021 | Independence Manifesto Day |
01/05/2021 | Labor Day |
12/05/2021 | Festival of Breaking the Fast |
19/07/2021 | Feast of the Sacrifice |
30/07/2021 | Throne Day |
09/08/2021 | Islamic New Year's Day |
14/08/2021 | Oued Ed-Dahab Day |
20/08/2021 | Revolution Day |
21/08/2021 | Youth Day |
18/10/2021 | Birth of the Prophet |
06/11/2021 | Green March |
18/11/2021 | Independence Day |
Airports nearest to Oujda-Angad
- OUD | GMFO - Angads Airport - (11.9 km)