Time Converter:
If you already know GMT/UTC time difference, here is another tool:
Djibouti • Eritrea • Ethiopia • Kenya • Madagascar • Mayotte • Somalia • South Sudan • Tanzania • Uganda •
EAT to India • EAT to My time • India to My time • My time to EAT • My time to India •
India Time (IST) to East Africa Time (EAT) | ||
---|---|---|
12:00 AM IST | is | 09:30 PM EAT |
01:00 AM IST | is | 10:30 PM EAT |
02:00 AM IST | is | 11:30 PM EAT |
03:00 AM IST | is | 12:30 AM EAT |
04:00 AM IST | is | 01:30 AM EAT |
05:00 AM IST | is | 02:30 AM EAT |
06:00 AM IST | is | 03:30 AM EAT |
07:00 AM IST | is | 04:30 AM EAT |
08:00 AM IST | is | 05:30 AM EAT |
09:00 AM IST | is | 06:30 AM EAT |
10:00 AM IST | is | 07:30 AM EAT |
11:00 AM IST | is | 08:30 AM EAT |
12:00 PM IST | is | 09:30 AM EAT |
01:00 PM IST | is | 10:30 AM EAT |
02:00 PM IST | is | 11:30 AM EAT |
03:00 PM IST | is | 12:30 PM EAT |
04:00 PM IST | is | 01:30 PM EAT |
05:00 PM IST | is | 02:30 PM EAT |
06:00 PM IST | is | 03:30 PM EAT |
07:00 PM IST | is | 04:30 PM EAT |
08:00 PM IST | is | 05:30 PM EAT |
09:00 PM IST | is | 06:30 PM EAT |
10:00 PM IST | is | 07:30 PM EAT |
11:00 PM IST | is | 08:30 PM EAT |
Clocks and Time Tools

Time ConverterCompare cities or time zones across the world

World ClockCurrent local time around the world

ConversionsWhat is the GMT/UTC time difference?
Our creative collection
What time is it?