Place | Administrative Division | Latitude | Longitude |
---|---|---|---|
London | England | 51.52°N | 0.10°W |
Birmingham | England | 52.48°N | 1.91°W |
Liverpool | England | 53.42°N | 2.99°W |
Sheffield | England | 53.39°N | 1.48°W |
Leeds | England | 53.81°N | 1.55°W |
Bristol | England | 51.46°N | 2.60°W |
Manchester | England | 53.48°N | 2.25°W |
Leicester | England | 52.64°N | 1.13°W |
Kingston upon Hull (Hull) | England | 53.75°N | 0.36°W |
Coventry | England | 52.42°N | 1.50°W |
Bradford | England | 53.80°N | 1.75°W |
Nottingham | England | 52.97°N | 1.18°W |
Stoke-on-Trent | England | 53.01°N | 2.19°W |
Wolverhampton | England | 52.59°N | 2.15°W |
Plymouth | England | 50.38°N | 4.16°W |
Derby | England | 52.92°N | 1.50°W |
Clocks and Time Tools

Time ConverterCompare cities or time zones across the world

World ClockCurrent local time around the world

ConversionsWhat is the GMT/UTC time difference?
Our creative collection
What time is it?