M25
London Orbital Motorway M25
The M25 London Orbital Motorway, is a 117-mile (188 km) orbital motorway that encircles London.
The motorway was first mooted early in the 20th century was constructed in the early 1970s and completed in 1986.
The M25 is one of the world's longest orbital roads and one of the busiest and most congested parts of the British motorway network. 196,000 vehicles were recorded in a single day near London Heathrow Airport.
Map of M25 Motorway
Google Map of M25 motorway
| M25 Motorway | ||||
|---|---|---|---|---|
| miles | km | Clockwise exits | Junction | Anti-clockwise exits |
| Dartford Crossing A282 Dartford Tunnel | River Thames | Dartford Crossing A282 Queen Elizabeth Bridge | ||
| 3.5 | 5.7 | Erith A206 | J1a | Swanscombe A206 |
| 4.7 | 7.5 | Dartford A225 | J1b | No Exit |
| 5.5 | 8.8 | London (South East) Canterbury Bluewater Shopping Centre Dartford (A225) | J2 | London (South East) Canterbury Bluewater Shopping Centre |
| A2 (M2) | ||||
| 8.7 | 14.0 | London (South East) Maidstone Swanley B2173 | J3 | Maidstone Channel Tunnel Folkestone, Dover London (South East) Swanley |
| A20 / M20 | ||||
| 12.2 | 19.6 | Bromley A21 Orpington A224 | J4 | Bromley A21 Orpington A224 |
| 16.3 | 26.2 | Sevenoaks Royal Tunbridge Wells Hastings A21 | J5 | Maidstone Channel Tunnel Folkestone Dover M26 (M20) Sevenoaks Royal Tunbridge Wells A21 |
| 21.0 | 33.8 | Clacket Lane services | Clacket Lane services | |
| 25.8 | 41.6 | East Grinstead, Eastbourne Caterham, Godstone A22 Westerham (A25) | J6 | East Grinstead Eastbourne Caterham, Godstone, A22 Redhill (A25) |
| 28.6 | 46.0 | London Gatwick Airport Crawley, Brighton East Grinstead Croydon | J7 | London Gatwick Airport Crawley, Brighton, Croydon |
| M23 | ||||
| 31.9 | 51.4 | Reigate, Sutton A217 Redhill (A25) | J8 | Reigate, Sutton A217 Kingston-upon-Thames (A240) |
| 38.5 | 62.0 | Leatherhead A243 Worthing (A24) | J9 | Leatherhead A243 Worthing (A24) |
| 39.5 | 63.5 | Cobham Services (opening 2012) | Cobham Services | |
| 45.0 | 72.4 | London (South West) Sutton, Guildford Portsmouth | J10 | London (South West) Guildford, Portsmouth |
| A3 | ||||
| 49.8 | 80.2 | Chertsey A317 Woking A320 | J11 | Woking A320 Chertsey A317 |
| 52.1 | 83.8 | Basingstoke Southampton Richmond | J12 | Basingstoke, Southampton Richmond |
| M3 | ||||
| 55.2 | 88.8 | Staines A30 | J13 | London (West) Staines, Windsor A30 |
| 57.0 | 91.8 | London Heathrow Airport (Terminals 4, 5 & Cargo) A3113 | J14 | London Heathrow Airport (Terminals 4, 5 & Cargo) A3113 |
| 59.0 | 95.0 | The WEST Slough, Reading London (West) London Heathrow Airport (Terminals 1, 2 & 3) | J15 | The WEST Slough, Reading London (West) London Heathrow Airport (Terminals 1 2, & 3) |
| M4 | ||||
| 63.8 | 102.6 | The NORTH Birmingham Oxford, Uxbridge London (West & Central) | J16 | The NORTH Birmingham Oxford, Uxbridge London (West ,Central) |
| M40 | ||||
| 68.7 | 110.5 | Maple Cross (A412) | J17 | Maple Cross Rickmansworth (A412) |
| 69.9 | 112.5 | Rickmansworth Chorleywood Amersham A404 | J18 | Chorleywood Amersham A404 |
| Watford A41 | J19 | No Exit | ||
| 73.8 | 118.7 | Hemel Hempstead Aylesbury A41 | J20 | Hemel Hempstead, Aylesbury A41 A4251 |
| 76.3 | 122.8 | The NORTH Luton London Luton Airport | J21 | The NORTH Luton London Luton Airport |
| M1 | ||||
| 76.9 | 123.7 | Watford A405 Harrow (M1 South) | J21A | St Albans A405 London (North West) (M1 South) |
| 80.6 | 129.7 | St Albans A1081 | J22 | St Albans A1081 |
| 83.3 | 134.0 | Hatfield A1(M) London (North West) A1 Barnet A1081 South Mimms services | J23 | Hatfield A1(M) London (North West) A1 Barnet A1081 South Mimms Services |
| 85.9 | 138.2 | Potters Bar A111 | J24 | Potters Bar A111 |
| 91.4 | 147.1 | Enfield Town, Hertford A10 | J25 | Enfield, Hertford A10 |
| 94.9 | 152.7 | Waltham Abbey Loughton A121 | J26 | Waltham Abbey Loughton A121 |
| 99.2 | 159.7 | London (North East) London Stansted Airport Harlow, Cambridge | J27 | London (North East) London Stansted Airport Harlow, Cambridge |
| M11 | ||||
| 107.1 | 172.4 | Chelmsford Witham Colchester A12 Brentwood A1023 | J28 | Chelmsford Romford A12 Brentwood A1023 |
| 109.9 | 176.8 | Romford Basildon Southend A127 | J29 | Basildon Southend A127 |
| 115.2 | 185.4 | Thurrock (Lakeside Shopping Centre) Tilbury A13 Thurrock services | J30 | Dagenham Thurrock (Lakeside Shopping Centre) Tilbury A13, (A1306,A126, A1090) Thurrock Services |
| 115.9 | 186.6 | No exit | J31 | South Ockendon Dagenham A1306 |
| Dartford Crossing A282 Dartford Tunnel | River Thames | Dartford Crossing A282 Queen Elizabeth Bridge | ||
Related Pages
Clocks and Time Tools

Time Converter Compare cities or time zones across the world

City Circle 24 hour world time

World Clock Time now - around the world

Gen Z or X? Generation finder


