Time zone:
Marrakesh
Time Zone Converter
Currencies:
Latitude and Longitude:31º 38′ 2.98″ N,7º 59′ 59.78″ W
Date | Holiday |
---|---|
01/01/2021 | New Year's Day |
01/11/2021 | Independence Manifesto Day |
05/01/2021 | Labor Day |
05/12/2021 | Festival of Breaking the Fast |
07/19/2021 | Feast of the Sacrifice |
07/30/2021 | Throne Day |
08/09/2021 | Islamic New Year's Day |
08/14/2021 | Oued Ed-Dahab Day |
08/20/2021 | Revolution Day |
08/21/2021 | Youth Day |
10/18/2021 | Birth of the Prophet |
11/06/2021 | Green March |
11/18/2021 | Independence Day |
Airports nearest to Marrakesh
- RAK | GMMX - Menara Airport - (4.6 km)